NOTE:
(1-1) NOT Including PSU size
(2-1) NOT Including PSU weight
$2,876.13
Quantity* | Discount | Price |
2 - 3 | 0.33% OFF | $2,866.64 |
3 - 4 | 0.667% OFF | $2,856.95 |
4 - 5 | 1% OFF | $2,847.37 |
5 - 6 | 1.333% OFF | $2,837.79 |
6 - 7 | 1.667% OFF | $2,828.18 |
7 - 8 | 2% OFF | $2,818.61 |
8 - 9 | 2.333% OFF | $2,809.03 |
9 - 10 | 2.667% OFF | $2,799.42 |
10 + | 3% OFF | $2,789.85 |
Your Price:
Total Price:
NOTE:
(1-1) NOT Including PSU size
(2-1) NOT Including PSU weight
Brand | Antminer |
---|---|
Model | Z15 Pro |
Hashrate(KSol/s) | 840 |
Power on wall(Watt) | 2650 |
Power efficiency on wall @25°C (J/Ksol) | 3.15 |
Network connection mode | RJ45 Ethernet 10/100M |
Miner Size (Length*Width*Height, w/o package), mm(1-1) | 245*132.5*290 |
Net weight, kg(2-1) | 16.95 |
Gross weight, kg | 18.8 |
Working temperature(°C) | 0~40 |
Storage temperature(°C) | -20~70 |
Operation humidity(non-condensing), RH | ≤2000 |
Free Shipping applies to all US orders.
Safe Payment Methods trusted by many.
Buyer's Protection with all orders.
$1,848.36
$2,809.08
$2,876.13
Quantity* | Discount | Price |
2 - 3 | 0.33% OFF | $2,866.64 |
3 - 4 | 0.667% OFF | $2,856.95 |
4 - 5 | 1% OFF | $2,847.37 |
5 - 6 | 1.333% OFF | $2,837.79 |
6 - 7 | 1.667% OFF | $2,828.18 |
7 - 8 | 2% OFF | $2,818.61 |
8 - 9 | 2.333% OFF | $2,809.03 |
9 - 10 | 2.667% OFF | $2,799.42 |
10 + | 3% OFF | $2,789.85 |
Your Price:
Total Price:
Reviews
There are no reviews yet.