
| Product Glance | |
| Model | KS3 |
| Algorithm | Cryptocurrency | kHeavyHash | KAS-Kaspa |
| Hashrate, TH/s | 8.2 ±3% |
| Power on wall @25°C, Watt | 3053 ±10% |
| Power efficiency on wall @25°C, J/G | 0.37 ±10% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 16.1 |
| Gross weight, kg | 17.7 |
| Environment Requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
| Product Glance | |
| Model | KS3 |
| Algorithm | Cryptocurrency | kHeavyHash | KAS-Kaspa |
| Hashrate, TH/s | 8.2 ±3% |
| Power on wall @25°C, Watt | 3053 ±10% |
| Power efficiency on wall @25°C, J/G | 0.37 ±10% |
| Detailed Characteristics | |
| Power Supply | |
| Power supply AC Input voltage, Volt(1-1) | 200~240 |
| Power supply AC Input Frequency Range, Hz | 47~63 |
| Power supply AC Input current, Amp(1-2) | 20(1-3) |
| Hardware Configuration | |
| Networking connection mode | RJ45 Ethernet 10/100M |
| Miner Size (Length*Width*Height, w/o package),mm(2-1) | 430*195.5*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(2-2) | 16.1 |
| Gross weight, kg | 17.7 |
| Environment Requirements | |
| Operation temperature,°C | 0~40 |
| Storage temperature,°C | -20~70 |
| Operation humidity(non-condensing) , RH | 10~90% |
| Operation altitude, m(3-1) | ≤2000 |
Precio de la publicación a lo largo del tiempo, frente al precio de mercado para este hashrate y Bitcoin.
| Especificación | Valor |
|---|---|
| Fabricante | Bitmain |
| Algoritmo | Kheavyhash |
| Hashrate | 8.2 TH/s |
| Consumo | 3053 W |
| Eficiencia | 0.372 J/GH |
¿Tienes preguntas sobre este minero: especificaciones, plazo de entrega, hosting o envío? Escríbenos y te responderemos, normalmente en menos de 24 horas.
Respuestas del vendedor a preguntas que otros compradores hicieron sobre este minero.
The Official EndlessMining.com Store
$1,515.00
$12,496.00
$3,119.84
$189.93
/mes$1,039.18
$2,885.07
Este vendedor no ofrece cobertura DOA: se aplica la garantía del fabricante, si la hay.
Alrededor del 5% de los mineros llegan sin funcionar. Sin cobertura DOA, el camino es un reclamo de garantía, si hay garantía, más la reparación; hay centros de reparación en muchos lugares.