
| Details | |||
| Version Crypto Algorithm | S19j Pro 240-CSHA256 | ||
| Hashrate, TH/s | 100 | ||
| Power on wall @25°C, Watt | 3068 | ||
| Power Supply | |||
| Power supply AC Input voltage, Volt (1-1) | 200~240 | ||
| Power supply AC Input Frequency Range, Hz | 47~63 | ||
| Power supply AC Input current, Amp(1-2) | 20(1-3) | ||
| Hardware Configuration | |||
| Networking connection mode | RJ45 Ethernet 10/100M | ||
| Miner Size (Length*Width*Height, w/o package), mm(2-1) | 370*195.5*290 | ||
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 | ||
| Net weight, kg(2-2) | 13.2 | ||
| Gross weight, kg | 15.2 | ||
| Environment Requirements | |||
| Operation temperature,°C | 0~40 | ||
| Storage temperature,°C | -20~70 | ||
| Operation humidity(non-condensing) , RH | 10~90% | ||
| Operation altitude, m(3-1) | ≤2000 | ||
| Details | |||
| Version Crypto Algorithm | S19j Pro 240-CSHA256 | ||
| Hashrate, TH/s | 100 | ||
| Power on wall @25°C, Watt | 3068 | ||
| Power Supply | |||
| Power supply AC Input voltage, Volt (1-1) | 200~240 | ||
| Power supply AC Input Frequency Range, Hz | 47~63 | ||
| Power supply AC Input current, Amp(1-2) | 20(1-3) | ||
| Hardware Configuration | |||
| Networking connection mode | RJ45 Ethernet 10/100M | ||
| Miner Size (Length*Width*Height, w/o package), mm(2-1) | 370*195.5*290 | ||
| Miner Size (Length*Width*Height, with package), mm | 570*316*430 | ||
| Net weight, kg(2-2) | 13.2 | ||
| Gross weight, kg | 15.2 | ||
| Environment Requirements | |||
| Operation temperature,°C | 0~40 | ||
| Storage temperature,°C | -20~70 | ||
| Operation humidity(non-condensing) , RH | 10~90% | ||
| Operation altitude, m(3-1) | ≤2000 | ||
| Specification | Value |
|---|---|
| Manufacturer | Bitmain |
| Algorithm | SHA-256 |
| Hash rate | 100 TH/s |
| Power | 2950 W |
| Efficiency | 29.5 J/TH |
| Voltage | 200~240 |
Have questions about this miner — specs, lead time, hosting, or shipping? Drop a message and we'll get back to you, typically within 24 hours.
Answers from the seller to questions other buyers have asked about this miner.
$1,541.45
$1,515.00
$3,464.70
$1,084.23
$2,885.07