
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19JPro+ (117Th) |
| First release | March 2023 |
| Mineable coins | Bitcoin (BTC), Joulecoin (XJO), Peercoin (PPC), eMark (DEM), Acoin (ACOIN), Curecoin (CURE), Unbreakable (UNB), Crown (CRW), Terracoin (TRC) and others |
| Algorithm | SHA-256 |
| Size | 195 x 290 x 400 mm |
| Weight | 14.4 Kg |
| Noise level | 75 db |
| Fan(s) | 4 |
| Power | 3217.5W |
| Voltage | 12 V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
| Manufacturer | Bitmain |
|---|---|
| Model | Antminer S19JPro+ (117Th) |
| First release | March 2023 |
| Mineable coins | Bitcoin (BTC), Joulecoin (XJO), Peercoin (PPC), eMark (DEM), Acoin (ACOIN), Curecoin (CURE), Unbreakable (UNB), Crown (CRW), Terracoin (TRC) and others |
| Algorithm | SHA-256 |
| Size | 195 x 290 x 400 mm |
| Weight | 14.4 Kg |
| Noise level | 75 db |
| Fan(s) | 4 |
| Power | 3217.5W |
| Voltage | 12 V |
| Interface | Ethernet |
| Temperature | 5 - 45 °C |
| Humidity | 5 - 95 % |
| Specification | Value |
|---|---|
| Manufacturer | Bitmain |
| Algorithm | SHA-256 |
| Hash rate | 117 TH/s |
| Power | 3217 W |
| Efficiency | 27.5 J/TH |
Have questions about this miner — specs, lead time, hosting, or shipping? Drop a message and we'll get back to you, typically within 24 hours.
Answers from the seller to questions other buyers have asked about this miner.
$1,541.45
$1,515.00
$3,464.70
$1,084.23
$2,885.07