
| Product Glance | |
| Model | S19 XP |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 134 |
| Power on wall @25°C, Watt | 2881 |
| Power efficiency on wall @25°C, J/TH | 21.5 |
| Detailed Characteristics | |
| Hardware Configuration | |
| Miner Size (Length*Width*Height, w/o package),mm(1-1) | 400*195*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(1-2) | 14.4 |
| Gross weight, kg | 16.0 |
| Product Glance | |
| Model | S19 XP |
| Algorithm | Cryptocurrency | SHA256 | BTC/BCH/BSV |
| Hashrate, TH/s | 134 |
| Power on wall @25°C, Watt | 2881 |
| Power efficiency on wall @25°C, J/TH | 21.5 |
| Detailed Characteristics | |
| Hardware Configuration | |
| Miner Size (Length*Width*Height, w/o package),mm(1-1) | 400*195*290 |
| Miner Size (Length*Width*Height, with package),mm | 570*316*430 |
| Net weight, kg(1-2) | 14.4 |
| Gross weight, kg | 16.0 |
Listing price over time, against the market price for this hashrate and Bitcoin.
| Specification | Value |
|---|---|
| Manufacturer | Bitmain |
| Algorithm | SHA-256 |
| Hash rate | 134 TH/s |
| Power | 2881 W |
| Efficiency | 21.5 J/TH |
Have questions about this miner — specs, lead time, hosting, or shipping? Drop a message and we'll get back to you, typically within 24 hours.
Answers from the seller to questions other buyers have asked about this miner.
The Official EndlessMining.com Store
To host this miner with us, add it to your cart, then choose "Have it hosted instead" in the Delivery step at checkout.
No DOA cover from this seller — the manufacturer's warranty applies, if any.
About 5% of miners arrive not working. Without DOA cover, the path is a warranty claim, if there is a warranty, plus repair; repair centers are widely available.
$1,515.00
$12,072.00
$3,119.84
$189.93
/mo$1,039.18
$175.90
/mo